Session Details

Garry Connell
Tuesday 7 April 2026
GPS
COROS VERTIX 2S
Average speed
27.33 kts (27.94 27.29 27.15 27.15 27.1)
100m
28.06 kts
250m
27.52 kts
500m
26.51 kts
½ hour
15.46 kts
Hour
13.48 kts
Duration
02:00:24
Naut. Mile
22.55 kts
Alpha
18.53 kts
Distance
47.09 km
Wind
16 knots
Gust
28 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 10 | 9 | 11 | 12 | 13 | 15 | 16 | 16 | 17 | 16 | 16 | 14 | 13 |
| kts* | 19 | 18 | 23 | 24 | 26 | 26 | 29 | 29 | 30 | 28 | 28 | 25 | 24 |
| °C | 9° | 10° | 11° | 14° | 16° | 18° | 18° | 19° | 21° | 20° | 20° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 9 | 11 | 12 | 13 | 15 | 16 | 16 | 17 | 16 | 16 | 14 | 13 |
| Gust | 19 | 18 | 23 | 24 | 26 | 26 | 29 | 29 | 30 | 28 | 28 | 25 | 24 |
| Degrees | 90° | 90° | 90° | 90° | 113° | 90° | 113° | 113° | 113° | 113° | 113° | 90° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
avg | 27.33knots |
BestYear |
foil | 27.33knots |