Session Details
Average speed
24.59 kts (25.19 24.75 24.62 24.43 23.97)
100m
25.19 kts
250m
25.1 kts
500m
24.47 kts
½ hour
17.11 kts
Hour
15.95 kts
Duration
01:24:49
Naut. Mile
20.99 kts
Alpha
17.2 kts
Distance
37.31 km
Wind
10 knots
Gust
10 knots
Direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brian Rogild | 28.86 | |
| 2 | Virgil Conan | 24.59 | |
| 3 | Pernille Sanderhoff | 20.53 | |
| 4 | Benny Plambeck | 18.50 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rogild | 28.86 | 29.70 | 28.27 | 24.76 | 20.00 | 65.36 | 21.11 | ||
| 2 | Virgil Conan | 24.59 | 25.54 | 24.47 | 20.99 | 15.95 | 37.31 | 17.20 | ||
| 3 | Pernille Sanderhoff | 20.53 | 21.70 | 20.34 | 17.08 | 9.39 | 17.45 | 16.07 | ||
| 4 | Benny Plambeck | 18.50 | 18.95 | 18.10 | 14.82 | 0.00 | 11.86 | 11.72 |
Gear size range
Sail (m²)
6.5
avg 7.0
8.0
Board (W)
86
avg 144
187
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| kts* | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| °C | 4° | 4° | 7° | 8° | 8° | 8° | 10° | 9° | 9° | 9° | 9° | 8° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| Gust | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| Degrees | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 315° | 338° | 338° | 338° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 20.14knots |
BestYear |
250 | 25.10knots |
BestYear |
2sec | 25.54knots |
BestYear |
500 | 24.47knots |
BestYear |
avg | 24.59knots |

Virgil Conan