Session Details

Marco Bal
Tuesday 7 April 2026
GPS
COROS VERTIX 2
Average speed
21.08 kts (22.16 21.37 21.15 20.52 20.2)
100m
22.19 kts
250m
21.37 kts
500m
20.91 kts
½ hour
8.79 kts
Hour
7.72 kts
Duration
01:37:00
Naut. Mile
17.46 kts
Alpha
7.04 kts
Distance
22.44 km
Wind
14 knots
Gust
21 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 8 | 14 | 12 | 10 | 16 | 14 | 12 | 16 | 15 | 13 | 16 | 15 | 11 |
| kts* | 15 | 17 | 17 | 18 | 19 | 21 | 22 | 19 | 22 | 22 | 19 | 22 | 21 |
| °C | 5° | 9° | 10° | 11° | 11° | 14° | 15° | 16° | 15° | 15° | 15° | 15° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 8 | 14 | 12 | 10 | 16 | 14 | 12 | 16 | 15 | 13 | 16 | 15 | 11 |
| Gust | 15 | 17 | 17 | 18 | 19 | 21 | 22 | 19 | 22 | 22 | 19 | 22 | 21 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 22.19knots |
BestYear |
10sec | 22.16knots |
BestYear |
24hour | 12.11knots |
BestYear |
250 | 21.37knots |
BestYear |
2sec | 22.45knots |