Session Details

Illia Goncharov
Monday 6 April 2026
GPS
COROS VERTIX 2S
Average speed
22.23 kts (22.73 22.54 22.2 21.89 21.8)
100m
22.79 kts
250m
22.25 kts
500m
21.49 kts
½ hour
12.74 kts
Hour
11.14 kts
Duration
02:14:08
Naut. Mile
17.7 kts
Alpha
12.68 kts
Distance
41.06 km
Wind
15 knots
Gust
29 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 11 | 11 | 11 | 12 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 12 | 11 |
| kts* | 22 | 22 | 21 | 23 | 29 | 30 | 30 | 30 | 30 | 28 | 27 | 23 | 21 |
| °C | 7° | 6° | 8° | 9° | 10° | 11° | 12° | 12° | 13° | 13° | 14° | 13° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 11 | 11 | 12 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 12 | 11 |
| Gust | 22 | 22 | 21 | 23 | 29 | 30 | 30 | 30 | 30 | 28 | 27 | 23 | 21 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 293° | 270° | 293° | 293° | 270° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 22.17knots |
BestYear |
hour | 11.14knots |