Session Details
Average speed
26.39 kts (28.14 26.96 26.32 25.54 24.99)
100m
28.32 kts
250m
27.83 kts
500m
27.59 kts
½ hour
13.37 kts
Hour
0 kts
Duration
00:34:45
Naut. Mile
20.07 kts
Alpha
18.27 kts
Distance
13.18 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Steve Williams | 26.59 | |
| 2 | Oisin van Gelderen | 26.39 | |
| 3 | Joe Galeckas | 24.78 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Williams | 26.59 | 27.32 | 25.88 | 18.30 | 10.82 | 29.68 | 18.20 | ||
| 2 | Oisin van Gelderen | 26.39 | 28.76 | 27.59 | 20.07 | 0.00 | 13.18 | 18.27 | ||
| 3 | Joe Galeckas | 24.78 | 27.63 | 24.73 | 20.59 | 11.80 | 22.74 | 19.46 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 28.32knots |
BestYear |
10sec | 28.14knots |
BestYear |
250 | 27.83knots |
BestYear |
2sec | 28.76knots |
BestYear |
500 | 27.59knots |

Oisin van Gelderen