Session Details
Average speed
26.59 kts (27 26.69 26.5 26.45 26.29)
100m
27.15 kts
250m
26.8 kts
500m
25.88 kts
½ hour
13.81 kts
Hour
10.82 kts
Duration
00:56:39
Naut. Mile
18.3 kts
Alpha
18.2 kts
Distance
29.68 km
Wind
15 knots
Gust
25 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Steve Williams | 26.59 | |
| 2 | Oisin van Gelderen | 26.39 | |
| 3 | Joe Galeckas | 24.78 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Williams | 26.59 | 27.32 | 25.88 | 18.30 | 10.82 | 29.68 | 18.20 | ||
| 2 | Oisin van Gelderen | 26.39 | 28.76 | 27.59 | 20.07 | 0.00 | 13.18 | 18.27 | ||
| 3 | Joe Galeckas | 24.78 | 27.63 | 24.73 | 20.59 | 11.80 | 22.74 | 19.46 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 16.03knots |
BestYear |
250 | 26.80knots |
BestYear |
500 | 25.88knots |
BestYear |
avg | 26.59knots |
BestYear |
halfhour | 13.81knots |

Steve Williams