Session Details

Joe Galeckas
Sunday 5 April 2026
GPS
Garmin epix (Gen 2)
Average speed
24.78 kts (26.17 25.08 24.4 24.34 23.91)
100m
26.43 kts
250m
25.87 kts
500m
24.73 kts
½ hour
13.6 kts
Hour
11.8 kts
Duration
01:01:21
Naut. Mile
20.59 kts
Alpha
19.46 kts
Distance
22.74 km
Wind
21 knots
Gust
35 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Steve Williams | 26.59 | |
| 2 | Oisin van Gelderen | 26.39 | |
| 3 | Joe Galeckas | 24.78 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Williams | 26.59 | 27.32 | 25.88 | 18.30 | 10.82 | 29.68 | 18.20 | ||
| 2 | Oisin van Gelderen | 26.39 | 28.76 | 27.59 | 20.07 | 0.00 | 13.18 | 18.27 | ||
| 3 | Joe Galeckas | 24.78 | 27.63 | 24.73 | 20.59 | 11.80 | 22.74 | 19.46 |
Gear size range
Sail (m²)
4.9
avg 5.0
5.1
Fin (cm)
64
avg 64
64
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 17 | 18 | 15 | 18 | 17 | 20 | 22 | 21 | 19 | 20 | 19 | 16 | 15 | 12 |
| kts* | 31 | 28 | 25 | 31 | 29 | 33 | 36 | 34 | 26 | 31 | 30 | 25 | 23 | 18 |
| °C | 4° | 4° | 4° | 6° | 8° | 8° | 9° | 8° | 8° | 10° | 9° | 10° | 9° | 8° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 17 | 18 | 15 | 18 | 17 | 20 | 22 | 21 | 19 | 20 | 19 | 16 | 15 | 12 |
| Gust | 31 | 28 | 25 | 31 | 29 | 33 | 36 | 34 | 26 | 31 | 30 | 25 | 23 | 18 |
| Degrees | 270° | 270° | 248° | 248° | 248° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
foil | 24.78knots |
BestAllTime |
hour | 11.80knots |
BestspotAllTime |
hour | 11.80knots |
BestYear |
hour | 11.80knots |