Session Details

Stefan Daniel
Sunday 5 April 2026
Average speed
26.79 kts (29.06 27.17 26.64 25.82 25.26)
100m
29.28 kts
250m
28.34 kts
500m
26.46 kts
½ hour
10.49 kts
Hour
7.72 kts
Duration
01:05:26
Naut. Mile
23.29 kts
Alpha
14.09 kts
Distance
20.27 km
Wind
21 knots
Gust
38 knots
Direction
SW ( 225)
Aeon 375 150 1,5° stark Böig wegen Hagelfront
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 13 | 15 | 16 | 15 | 21 | 21 | 21 | 22 | 21 | 20 | 22 | 19 | 21 |
| kts* | 24 | 24 | 26 | 26 | 38 | 42 | 39 | 40 | 36 | 33 | 38 | 34 | 36 |
| °C | 9° | 11° | 12° | 13° | 13° | 15° | 15° | 14° | 16° | 13° | 14° | 12° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 15 | 16 | 15 | 21 | 21 | 21 | 22 | 21 | 20 | 22 | 19 | 21 |
| Gust | 24 | 24 | 26 | 26 | 38 | 42 | 39 | 40 | 36 | 33 | 38 | 34 | 36 |
| Degrees | 180° | 180° | 203° | 225° | 225° | 248° | 248° | 270° | 270° | 270° | 293° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.28knots |
BestspotAllTime |
100 | 29.28knots |
BestYear |
100 | 29.28knots |
BestAllTime |
10sec | 29.06knots |
BestspotAllTime |
10sec | 29.06knots |