Session Details
Average speed
21.76 kts (23.01 22.08 21.64 21.57 20.48)
100m
23.04 kts
250m
21.92 kts
500m
20.82 kts
½ hour
12.01 kts
Hour
9.85 kts
Duration
01:05:22
Naut. Mile
17.38 kts
Alpha
16.3 kts
Distance
19.28 km
Wind
7 knots
Gust
15 knots
Direction
N ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Philipp Nagel | 27.30 | |
| 2 | Alexander Burger | 21.82 | |
| 3 | Alexander Burger | 21.76 | |
| 4 | Alexander Burger | 21.76 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Nagel | 27.30 | 28.09 | 27.30 | 23.50 | 10.17 | 42.32 | 20.41 | ||
| 2 | Alexander Burger | 21.82 | 22.64 | 21.03 | 19.00 | 14.54 | 37.51 | 16.65 | ||
| 3 | Alexander Burger | 21.76 | 23.54 | 20.82 | 17.38 | 9.85 | 19.28 | 16.30 | ||
| 4 | Alexander Burger | 21.76 | 23.54 | 20.82 | 17.38 | 9.85 | 19.28 | 16.30 |

Alexander Burger