Session Details

Martin Stachl
Saturday 4 April 2026
GPS
Garmin epix (Gen 2)
Average speed
12.05 kts (12.91 12.84 11.62 11.5 11.38)
100m
12.27 kts
250m
7.82 kts
500m
4.51 kts
½ hour
3.55 kts
Hour
1.99 kts
Duration
00:52:47
Naut. Mile
0 kts
Alpha
3.51 kts
Distance
6.38 km
Wind
10 knots
Gust
28 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 9 | 10 | 10 | 12 | 16 | 16 | 18 | 16 | 16 | 17 | 15 | 14 | 13 |
| kts* | 18 | 19 | 22 | 23 | 29 | 31 | 35 | 33 | 31 | 35 | 29 | 28 | 28 |
| °C | 9° | 8° | 12° | 12° | 13° | 13° | 14° | 15° | 14° | 16° | 14° | 14° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 10 | 10 | 12 | 16 | 16 | 18 | 16 | 16 | 17 | 15 | 14 | 13 |
| Gust | 18 | 19 | 22 | 23 | 29 | 31 | 35 | 33 | 31 | 35 | 29 | 28 | 28 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 12.27knots |
BestYear |
10sec | 12.91knots |
BestYear |
24hour | 3.45knots |
BestYear |
250 | 7.82knots |
BestYear |
2sec | 16.08knots |