Session Details

Philipp Nagel
Saturday 4 April 2026
GPS
COROS VERTIX 2S
Average speed
29.41 kts (31.12 29.46 29.33 28.9 28.24)
100m
31.4 kts
250m
30.53 kts
500m
29.22 kts
½ hour
19.06 kts
Hour
17.77 kts
Duration
01:29:02
Naut. Mile
25.18 kts
Alpha
20.72 kts
Distance
42.63 km
Wind
4 knots
Gust
8 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
| kts* | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
| °C | 10° | 10° | 14° | 15° | 18° | 18° | 19° | 20° | 20° | 19° | 19° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
| Gust | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
| Degrees | 23° | 45° | 45° | 23° | 23° | 45° | 90° | 113° | 203° | 90° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 31.40knots |
BestYear |
10sec | 31.12knots |
BestYear |
250 | 30.53knots |
BestYear |
2sec | 31.95knots |