Session Details
Average speed
24.16 kts (25.61 24.68 23.92 23.34 23.23)
100m
25.75 kts
250m
25.1 kts
500m
24.03 kts
½ hour
14.66 kts
Hour
13.77 kts
Duration
01:17:07
Naut. Mile
22.54 kts
Alpha
7.81 kts
Distance
31.76 km
Wind
18 knots
Gust
25 knots
Direction
N ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| kts* | 9 | 10 | 9 | 9 | 11 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 10 |
| °C | 10° | 10° | 10° | 13° | 16° | 16° | 18° | 19° | 19° | 19° | 19° | 20° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gust | 9 | 10 | 9 | 9 | 11 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 10 |
| Degrees | 0° | 23° | 23° | 338° | 45° | 23° | 23° | 68° | 68° | 68° | 68° | 225° | 113° |

Philipp Nagel