Session Details

Jeroen Schuitema
Friday 3 April 2026
GPS
COROS Wearables Gpx
Average speed
27.31 kts (28.06 27.32 27.13 27.05 26.98)
100m
28.11 kts
250m
27.95 kts
500m
27.74 kts
½ hour
21.77 kts
Hour
19.23 kts
Duration
02:17:57
Naut. Mile
25.72 kts
Alpha
20.94 kts
Distance
80.71 km
Wind
17 knots
Gust
30 knots
Direction
SSW ( 203)
weer een super dag!
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 8 | 14 | 13 | 13 | 19 | 17 | 17 | 26 | 21 | 18 | 24 | 20 | 19 |
| kts* | 16 | 17 | 22 | 23 | 24 | 28 | 31 | 32 | 32 | 35 | 29 | 36 | 38 |
| °C | 6° | 6° | 7° | 8° | 9° | 10° | 11° | 11° | 12° | 10° | 11° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 8 | 14 | 13 | 13 | 19 | 17 | 17 | 26 | 21 | 18 | 24 | 20 | 19 |
| Gust | 16 | 17 | 22 | 23 | 24 | 28 | 31 | 32 | 32 | 35 | 29 | 36 | 38 |
| Degrees | 203° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.11knots |
BestspotAllTime |
100 | 28.11knots |
BestYear |
100 | 28.11knots |
BestAllTime |
10sec | 28.06knots |
BestspotAllTime |
10sec | 28.06knots |