Session Details

Harry Hemminger
Friday 3 April 2026
Average speed
19.41 kts (19.8 19.43 19.42 19.31 19.08)
100m
19.8 kts
250m
18.42 kts
500m
16.41 kts
½ hour
12.32 kts
Hour
11.2 kts
Duration
04:26:39
Naut. Mile
14.31 kts
Alpha
16.39 kts
Distance
63.62 km
Wind
11 knots
Gust
23 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 5 | 5 | 5 | 5 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 |
| kts* | 10 | 10 | 9 | 11 | 15 | 15 | 19 | 21 | 23 | 24 | 24 | 23 | 22 |
| °C | 5° | 5° | 7° | 7° | 10° | 11° | 12° | 13° | 13° | 13° | 15° | 15° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 5 | 5 | 5 | 5 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 |
| Gust | 10 | 10 | 9 | 11 | 15 | 15 | 19 | 21 | 23 | 24 | 24 | 23 | 22 |
| Degrees | 203° | 203° | 203° | 225° | 248° | 225° | 225° | 225° | 248° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 34.35knots |