Session Details
Luke Hurdman
Thursday 2 April 2026
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS - waterspeed - Watch6,18
Max 2 sec
21.15 knots
Rating
Average speed
20.21 knots (20.78 20.64 20.09 19.97 19.54)
100m
20.78 knots
250m
20.54 knots
500m
20.37 knots
500m
20.37 knots
1/2 hour
15.33 knots
1/2 hour
15.33 knots
Hour
0 knots
Duration
00:51:32
Hour
0 knots
Duration
00:51:32
Nautical Mile
18.99 knots
Alpha racing
16.5 knots
Distance
22.82 km
22.82 km
Wind Speed
1 knots
Wind direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||
| kts | 12 | 12 | 11 | 12 | 9 | 10 | 7 | 7 | 10 | 13 | 15 | 16 |
| kts* | 29 | 15 | 30 | 14 | 14 | 13 | 15 | 12 | 11 | 17 | 17 | 18 |
| °C | 16° | 18° | 20° | 22° | 23° | 25° | 27° | 27° | 28° | 28° | 27° | 25° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 12 | 12 | 11 | 12 | 9 | 10 | 7 | 7 | 10 | 13 | 15 | 16 |
| Gust | 29 | 15 | 30 | 14 | 14 | 13 | 15 | 12 | 11 | 17 | 17 | 18 |
| Degrees | 113° | 90° | 113° | 113° | 113° | 135° | 113° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
halfhour |
15.33knots |
#1 | |
BestspotAllTime |
mile |
18.99knots |
#2 |
