Session Details
Average speed
26.76 kts (27.72 26.99 26.46 26.37 26.28)
100m
27.76 kts
250m
27.28 kts
500m
25.08 kts
½ hour
7.21 kts
Hour
0 kts
Duration
00:27:56
Naut. Mile
22.07 kts
Alpha
22.06 kts
Distance
10.25 km
Wind
10 knots
Gust
10 knots
Direction
SSW ( 203)
Lower boom, tried waist harness. Certainly more stable in gusts.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 8 | 10 | 15 | 15 | 15 | 16 | 21 | 23 | 20 | 19 |
| kts* | 10 | 8 | 10 | 15 | 15 | 15 | 16 | 21 | 23 | 20 | 19 |
| °C | 19° | 20° | 22° | 24° | 25° | 25° | 26° | 25° | 24° | 24° | 23° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 8 | 10 | 15 | 15 | 15 | 16 | 21 | 23 | 20 | 19 |
| Gust | 10 | 8 | 10 | 15 | 15 | 15 | 16 | 21 | 23 | 20 | 19 |
| Degrees | 203° | 225° | 203° | 203° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 27.28knots |
BestspotAllTime |
250 | 27.28knots |
BestYear |
250 | 27.28knots |
BestYear |
alpha racing | 22.06knots |
BestspotAllTime |
mile | 22.07knots |

Jaco Wolmarans