Session Details

Johnny Walker
Monday 30 March 2026
GPS
COROS Wearables Gpx
Average speed
24.33 kts (25.36 24.65 23.89 23.89 23.87)
100m
25.44 kts
250m
24.85 kts
500m
22.9 kts
½ hour
17.42 kts
Hour
15.42 kts
Duration
01:45:42
Naut. Mile
19.14 kts
Alpha
17.95 kts
Distance
40.8 km
Wind
17 knots
Gust
32 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 13 | 14 | 15 | 13 | 15 | 17 | 17 | 17 | 18 | 17 | 18 | 17 | 15 |
| kts* | 24 | 26 | 28 | 26 | 29 | 32 | 31 | 32 | 32 | 31 | 33 | 29 | 25 |
| °C | 8° | 9° | 10° | 11° | 11° | 12° | 12° | 11° | 11° | 12° | 12° | 11° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 14 | 15 | 13 | 15 | 17 | 17 | 17 | 18 | 17 | 18 | 17 | 15 |
| Gust | 24 | 26 | 28 | 26 | 29 | 32 | 31 | 32 | 32 | 31 | 33 | 29 | 25 |
| Degrees | 293° | 315° | 315° | 338° | 338° | 338° | 338° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 25.44knots |
BestYear |
100 | 25.44knots |
BestspotAllTime |
10sec | 25.36knots |
BestYear |
10sec | 25.36knots |
BestYear |
24hour | 22.03knots |