Session Details
Average speed
20.27 kts (20.54 20.44 20.16 20.12 20.1)
100m
20.55 kts
250m
20.06 kts
500m
19.53 kts
½ hour
16.5 kts
Hour
14.61 kts
Duration
01:25:17
Naut. Mile
18.11 kts
Alpha
17.06 kts
Distance
37.58 km
Wind
4 knots
Gust
10 knots
Direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Alexander Burger | 20.27 | |
| 2 | Alexander Burger | 20.27 | |
| 3 | Alexander Burger | 20.27 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Burger | 20.27 | 21.56 | 19.53 | 18.11 | 14.61 | 37.58 | 17.06 | ||
| 2 | Alexander Burger | 20.27 | 21.56 | 19.53 | 18.11 | 14.61 | 37.58 | 17.06 | ||
| 3 | Alexander Burger | 20.27 | 21.56 | 19.53 | 18.11 | 14.61 | 37.58 | 17.06 |
Gear size range
Sail (m²)
7.8
avg 7.8
7.8
Board (W)
178
avg 178
178
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| kts* | 9 | 9 | 9 | 11 | 11 | 10 | 10 | 10 | 11 | 10 | 9 | 9 |
| °C | 6° | 5° | 10° | 12° | 13° | 13° | 14° | 15° | 16° | 16° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| Gust | 9 | 9 | 9 | 11 | 11 | 10 | 10 | 10 | 11 | 10 | 9 | 9 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 45° | 90° | 90° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 16.50knots |
BestYear |
hour | 14.61knots |

Alexander Burger