Session Details
Darragh Connolly
Friday 27 March 2026
Spot - Malahide Estuary Ireland
Board -
JP Hydrofoil, 2023 ![]()
Fin -
Neilpryde Foil 496
GPS -
Garmin fenix 8![]()
Max 2 sec
22.47 knots
Rating
Average speed
21.21 knots (22 21.6 21.08 21.05 20.31)
100m
22.11 knots
250m
21.19 knots
500m
20.38 knots
500m
20.38 knots
1/2 hour
7.98 knots
1/2 hour
7.98 knots
Hour
7.27 knots
Duration
01:10:02
Hour
7.27 knots
Duration
01:10:02
Nautical Mile
11.41 knots
Alpha racing
13.04 knots
Distance
15.05 km
15.05 km
Wind Speed
14 knots
Wind direction
NE ( 270)
Getting to grips with the SLR - first crash out of the way - gusty gusty gusty but was fun
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 12 | 10 | 12 | 12 | 13 | 15 | 15 | 16 | 17 | 18 | 18 | 17 |
| kts* | 24 | 18 | 22 | 21 | 24 | 26 | 26 | 28 | 32 | 35 | 32 | 31 |
| °C | 7° | 7° | 9° | 10° | 11° | 11° | 12° | 9° | 12° | 11° | 10° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 12 | 10 | 12 | 12 | 13 | 15 | 15 | 16 | 17 | 18 | 18 | 17 |
| Gust | 24 | 18 | 22 | 21 | 24 | 26 | 26 | 28 | 32 | 35 | 32 | 31 |
| Degrees | 293° | 315° | 293° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
2sec |
22.47knots |
#1 |
