Session Details

John Munten
Tuesday 24 March 2026
GPS
Locosys GT-31
Average speed
24.09 kts (25.84 24.67 24.07 23.38 22.49)
100m
26.14 kts
250m
24.47 kts
500m
22.67 kts
½ hour
15.09 kts
Hour
6.08 kts
Duration
00:31:02
Naut. Mile
19.08 kts
Alpha
17.53 kts
Distance
14.09 km
Wind
15 knots
Gust
28 knots
Direction
SW ( 225)
9 m2 met boven de 20 knp is toch iets teveel, maar board goed in balans met spacer 1,5
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 8 | 9 | 11 | 11 | 13 | 15 | 16 | 17 | 17 | 16 | 16 | 16 |
| kts* | 14 | 17 | 20 | 18 | 22 | 24 | 29 | 30 | 31 | 27 | 28 | 28 |
| °C | 8° | 9° | 10° | 11° | 11° | 13° | 14° | 15° | 14° | 16° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 8 | 9 | 11 | 11 | 13 | 15 | 16 | 17 | 17 | 16 | 16 | 16 |
| Gust | 14 | 17 | 20 | 18 | 22 | 24 | 29 | 30 | 31 | 27 | 28 | 28 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.14knots |
BestspotAllTime |
100 | 26.14knots |
BestYear |
100 | 26.14knots |
BestAllTime |
10sec | 25.84knots |
BestspotAllTime |
10sec | 25.84knots |