Session Details
Average speed
27.92 kts (28.25 28.11 28.01 27.69 27.56)
100m
28.81 kts
250m
27.68 kts
500m
26.49 kts
½ hour
21.31 kts
Hour
20.78 kts
Duration
01:35:57
Naut. Mile
23.03 kts
Alpha
21.44 kts
Distance
55.04 km
Wind
16 knots
Gust
31 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 10 | 10 | 10 | 12 | 13 | 15 | 15 | 16 | 16 | 21 | 18 | 20 | 22 |
| kts* | 17 | 17 | 19 | 23 | 26 | 31 | 30 | 32 | 31 | 40 | 35 | 38 | 42 |
| °C | 9° | 10° | 10° | 11° | 12° | 12° | 14° | 13° | 13° | 13° | 12° | 12° | 11° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 10 | 10 | 12 | 13 | 15 | 15 | 16 | 16 | 21 | 18 | 20 | 22 |
| Gust | 17 | 17 | 19 | 23 | 26 | 31 | 30 | 32 | 31 | 40 | 35 | 38 | 42 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 29.72knots |
BestYear |
alpha racing | 21.44knots |
BestYear |
halfhour | 21.31knots |
BestAllTime |
hour | 20.78knots |
BestspotAllTime |
hour | 20.78knots |

Shemi Adams