Session Details

Bob Cartridge
Thursday 19 March 2026
GPS
COROS VERTIX 2
Average speed
20.77 kts (21.13 20.97 20.88 20.56 20.3)
100m
21.14 kts
250m
20.63 kts
500m
18.64 kts
½ hour
7.96 kts
Hour
6.06 kts
Duration
02:07:39
Naut. Mile
16.24 kts
Alpha
7.69 kts
Distance
25.4 km
Wind
7 knots
Gust
14 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 6 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 11 | 10 | 10 | 8 |
| kts* | 12 | 16 | 17 | 16 | 19 | 19 | 22 | 23 | 22 | 20 | 18 | 15 |
| °C | 7° | 5° | 9° | 12° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 6 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 11 | 10 | 10 | 8 |
| Gust | 12 | 16 | 17 | 16 | 19 | 19 | 22 | 23 | 22 | 20 | 18 | 15 |
| Degrees | 45° | 45° | 45° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 21.14knots |
BestYear |
10sec | 21.13knots |
BestYear |
24hour | 13.71knots |
BestYear |
250 | 20.63knots |
BestYear |
2sec | 21.91knots |