Session Details

Michael Sattler
Wednesday 18 March 2026
Average speed
22.35 kts (23.83 22.75 22.16 21.52 21.47)
100m
23.88 kts
250m
23.14 kts
500m
22.92 kts
½ hour
13.17 kts
Hour
11.53 kts
Duration
00:57:52
Naut. Mile
16.24 kts
Alpha
11.39 kts
Distance
21.46 km
Wind
6 knots
Gust
12 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 5 | 5 | 6 | 6 | 9 | 5 | 8 | 6 | 8 | 10 | 8 |
| kts* | 9 | 10 | 10 | 13 | 12 | 16 | 12 | 15 | 12 | 16 | 18 | 13 |
| °C | -2° | 0° | 1° | 3° | 5° | 5° | 7° | 7° | 7° | 8° | 7° | 6° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 5 | 5 | 6 | 6 | 9 | 5 | 8 | 6 | 8 | 10 | 8 |
| Gust | 9 | 10 | 10 | 13 | 12 | 16 | 12 | 15 | 12 | 16 | 18 | 13 |
| Degrees | 135° | 68° | 135° | 135° | 113° | 90° | 90° | 68° | 68° | 90° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 22.92knots |