Session Details

Jonas Dahlstrup
Tuesday 17 March 2026
Average speed
27.74 kts (29.22 28.3 28.06 26.9 26.24)
100m
29.48 kts
250m
28.16 kts
500m
27.39 kts
½ hour
14.15 kts
Hour
0 kts
Duration
00:42:42
Naut. Mile
23.23 kts
Alpha
19.03 kts
Distance
25.02 km
Wind
18 knots
Gust
32 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||
| kts | 16 | 17 | 16 | 18 | 19 | 19 | 19 | 19 | 22 | 18 | 18 | 13 |
| kts* | 26 | 32 | 29 | 29 | 34 | 33 | 35 | 31 | 37 | 29 | 32 | 24 |
| °C | 14° | 15° | 18° | 17° | 20° | 20° | 20° | 22° | 23° | 22° | 20° | 18° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 17 | 16 | 18 | 19 | 19 | 19 | 19 | 22 | 18 | 18 | 13 |
| Gust | 26 | 32 | 29 | 29 | 34 | 33 | 35 | 31 | 37 | 29 | 32 | 24 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 135° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 29.48knots |
BestYear |
100 | 29.48knots |
BestspotAllTime |
10sec | 29.22knots |
BestYear |
10sec | 29.22knots |
BestspotAllTime |
250 | 28.16knots |