Session Details

Shemi Adams
Sunday 15 March 2026
GPS
COROS VERTIX
Average speed
28.13 kts (28.61 28.45 28.29 27.75 27.54)
100m
29.07 kts
250m
28.08 kts
500m
27.7 kts
½ hour
19.35 kts
Hour
18.84 kts
Duration
01:29:03
Naut. Mile
23.48 kts
Alpha
19.16 kts
Distance
47.89 km
Wind
19 knots
Gust
40 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 5 | 7 | 9 | 11 | 12 | 16 | 16 | 19 | 20 | 21 | 19 | 18 |
| kts* | 8 | 11 | 15 | 19 | 24 | 32 | 32 | 39 | 40 | 43 | 39 | 37 |
| °C | 4° | 3° | 7° | 10° | 11° | 11° | 13° | 12° | 12° | 11° | 11° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 5 | 7 | 9 | 11 | 12 | 16 | 16 | 19 | 20 | 21 | 19 | 18 |
| Gust | 8 | 11 | 15 | 19 | 24 | 32 | 32 | 39 | 40 | 43 | 39 | 37 |
| Degrees | 203° | 225° | 203° | 203° | 203° | 203° | 225° | 203° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 27.70knots |
BestYear |
mile | 23.48knots |