Session Details
Average speed
16.41 kts (17.12 16.5 16.4 16.05 15.98)
100m
49.3 kts
250m
15.67 kts
500m
13.81 kts
½ hour
8.55 kts
Hour
0 kts
Duration
00:26:23
Naut. Mile
11.12 kts
Alpha
13.86 kts
Distance
7.93 km
Wind
18 knots
Gust
18 knots
Direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Benny Plambeck | 16.91 | |
| 2 | Benny Plambeck | 16.91 | |
| 3 | Benny Plambeck | 16.41 | |
| 4 | Benny Plambeck | 16.41 | |
| 5 | Benny Plambeck | 15.92 | |
| 6 | Benny Plambeck | 15.92 | |
| 7 | Benny Plambeck | 15.19 | |
| 8 | Benny Plambeck | 15.19 | |
| 9 | Benny Plambeck | 14.71 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benny Plambeck | 16.91 | 19.77 | 15.77 | 9.53 | 0.00 | 4.64 | 13.50 | ||
| 2 | Benny Plambeck | 16.91 | 19.77 | 15.77 | 9.53 | 0.00 | 4.64 | 13.50 | ||
| 3 | Benny Plambeck | 16.41 | 54.03 | 13.81 | 11.12 | 0.00 | 7.93 | 13.86 | ||
| 4 | Benny Plambeck | 16.41 | 54.03 | 13.81 | 11.12 | 0.00 | 7.93 | 13.86 | ||
| 5 | Benny Plambeck | 15.92 | 18.55 | 15.23 | 0.00 | 0.00 | 2.60 | 12.69 | ||
| 6 | Benny Plambeck | 15.92 | 18.55 | 15.23 | 0.00 | 0.00 | 2.60 | 12.69 | ||
| 7 | Benny Plambeck | 15.19 | 27.17 | 12.18 | 0.00 | 1.60 | 2.97 | 13.18 | ||
| 8 | Benny Plambeck | 15.19 | 27.17 | 12.18 | 0.00 | 1.60 | 2.97 | 13.18 | ||
| 9 | Benny Plambeck | 14.71 | 16.94 | 14.80 | 0.00 | 0.00 | 2.28 | 12.14 |
Gear size range
Sail (m²)
4.8
avg 4.8
4.8
Board (W)
88
avg 88
88
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 12 | 13 | 13 | 17 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 17 |
| kts* | 12 | 13 | 13 | 17 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 17 |
| °C | 26° | 27° | 27° | 28° | 29° | 30° | 30° | 30° | 30° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 12 | 13 | 13 | 17 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 17 |
| Gust | 12 | 13 | 13 | 17 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 17 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 49.30knots |
BestspotAllTime |
100 | 49.30knots |
BestYear |
100 | 49.30knots |
BestAllTime |
2sec | 54.03knots |
BestspotAllTime |
2sec | 54.03knots |

Benny Plambeck