Session Details

Garry Connell
Wednesday 11 March 2026
GPS
COROS VERTIX 2
Average speed
27.08 kts (28.14 27.22 27.03 26.97 26.07)
100m
28.17 kts
250m
27.98 kts
500m
25.33 kts
½ hour
8.95 kts
Hour
6.18 kts
Duration
02:17:48
Naut. Mile
16.3 kts
Alpha
10.56 kts
Distance
24.94 km
Wind
15 knots
Gust
30 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 10 | 11 | 11 | 12 | 15 | 15 | 16 | 15 | 16 | 16 | 13 | 12 |
| kts* | 19 | 23 | 23 | 23 | 30 | 28 | 28 | 28 | 30 | 31 | 26 | 24 |
| °C | 8° | 9° | 10° | 10° | 11° | 12° | 12° | 12° | 13° | 13° | 12° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 11 | 11 | 12 | 15 | 15 | 16 | 15 | 16 | 16 | 13 | 12 |
| Gust | 19 | 23 | 23 | 23 | 30 | 28 | 28 | 28 | 30 | 31 | 26 | 24 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 28.17knots |
BestYear |
10sec | 28.14knots |
BestYear |
250 | 27.98knots |
BestYear |
2sec | 28.76knots |