Session Details

Harry Hemminger
Wednesday 11 March 2026
Average speed
20.57 kts (20.94 20.66 20.46 20.4 20.39)
100m
20.97 kts
250m
19.72 kts
500m
16.74 kts
½ hour
10.58 kts
Hour
9.65 kts
Duration
02:16:19
Naut. Mile
14.7 kts
Alpha
16.71 kts
Distance
34.34 km
Wind
11 knots
Gust
25 knots
Direction
SSW ( 203)
Top 40,6
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 5 | 7 | 8 | 8 | 11 | 12 | 12 | 13 | 13 | 12 | 11 | 10 |
| kts* | 12 | 14 | 16 | 18 | 23 | 24 | 25 | 28 | 26 | 25 | 23 | 22 |
| °C | 10° | 10° | 10° | 12° | 12° | 15° | 14° | 15° | 14° | 13° | 12° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 5 | 7 | 8 | 8 | 11 | 12 | 12 | 13 | 13 | 12 | 11 | 10 |
| Gust | 12 | 14 | 16 | 18 | 23 | 24 | 25 | 28 | 26 | 25 | 23 | 22 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 16.71knots |