Session Details
Average speed
26.3 kts (27.2 26.55 26.19 25.97 25.62)
100m
27.56 kts
250m
26.56 kts
500m
25.2 kts
½ hour
12.65 kts
Hour
9.42 kts
Duration
00:52:40
Naut. Mile
0 kts
Alpha
21.14 kts
Distance
26.42 km
Wind
9 knots
Gust
18 knots
Direction
SSE ( 158)
Fantastic session with 5 of the local windfoilers out. Must faster gybes today but still not smooth enough on the rig flip
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 2 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 |
| kts* | 5 | 12 | 13 | 16 | 15 | 19 | 18 | 19 | 19 | 21 | 18 | 18 |
| °C | 1° | 1° | 4° | 7° | 9° | 11° | 11° | 11° | 10° | 10° | 9° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 2 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 |
| Gust | 5 | 12 | 13 | 16 | 15 | 19 | 18 | 19 | 19 | 21 | 18 | 18 |
| Degrees | 248° | 180° | 158° | 113° | 180° | 158° | 158° | 158° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.56knots |
BestspotAllTime |
24hour | 14.27knots |
BestspotAllTime |
2sec | 28.33knots |
BestYear |
alpha racing | 21.14knots |

Steve Williams