Session Details
Average speed
17.62 kts (17.92 17.67 17.6 17.53 17.36)
100m
17.85 kts
250m
17.55 kts
500m
16.58 kts
½ hour
8.16 kts
Hour
3.43 kts
Duration
00:36:31
Naut. Mile
13.2 kts
Alpha
14.82 kts
Distance
11.44 km
Wind
17 knots
Gust
17 knots
Direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Benny Plambeck | 17.62 | |
| 2 | Benny Plambeck | 17.33 | |
| 3 | Benny Plambeck | 15.65 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benny Plambeck | 17.62 | 18.32 | 16.58 | 13.20 | 3.43 | 11.44 | 14.82 | ||
| 2 | Benny Plambeck | 17.33 | 18.01 | 16.60 | 12.94 | 3.34 | 11.04 | 14.32 | ||
| 3 | Benny Plambeck | 15.65 | 16.23 | 13.06 | 0.00 | 0.00 | 4.66 | 13.67 |
Gear size range
Sail (m²)
4.8
avg 4.8
4.8
Board (W)
88
avg 88
88
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 16 | 16 | 17 | 19 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 18 |
| kts* | 16 | 16 | 17 | 19 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 18 |
| °C | 27° | 27° | 27° | 28° | 29° | 29° | 30° | 30° | 29° | 29° | 29° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 16 | 17 | 19 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 18 |
| Gust | 16 | 16 | 17 | 19 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 18 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 14.82knots |

Benny Plambeck