Session Details
Benny Plambeck
Thursday 26 February 2026
Board -
- WEONE Race FOIL 88, 2023 ![]()
Sail -
Gun Sails flylite 4.8, 2025 ![]()
Fin -
- AIO foil 1100
GPS -
Max 2 sec
18.32 knots
Rating
Average speed
17.62 knots (17.92 17.67 17.6 17.53 17.36)
100m
17.85 knots
250m
17.55 knots
500m
16.58 knots
500m
16.58 knots
1/2 hour
8.16 knots
1/2 hour
8.16 knots
Hour
3.43 knots
Duration
00:36:31
Hour
3.43 knots
Duration
00:36:31
Nautical Mile
13.2 knots
Alpha racing
14.82 knots
Distance
11.44 km
11.44 km
Wind Speed
17 knots
Wind direction
E ( 90)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benny Plambeck | 17.62 | 18.32 | 16.58 | 13.20 | 3.43 | 11.44 | 14.82 | ||
| 2 | Benny Plambeck | 17.33 | 18.01 | 16.60 | 12.94 | 3.34 | 11.04 | 14.32 | ||
| 3 | Benny Plambeck | 15.65 | 16.23 | 13.06 | 0.00 | 0.00 | 4.66 | 13.67 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 16 | 17 | 19 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 18 |
| Gust | 16 | 16 | 17 | 19 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 18 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
alpha racing |
14.82knots |
#1 |
