Session Details

Tatiana Dianova
Thursday 26 February 2026
GPS
Locosys GW-60
Average speed
19.34 kts (20.1 19.34 19.21 19.09 18.98)
100m
20.1 kts
250m
19.52 kts
500m
18.77 kts
½ hour
9.16 kts
Hour
7.39 kts
Duration
00:44:50
Naut. Mile
16 kts
Alpha
12.86 kts
Distance
18.29 km
Wind
11 knots
Gust
20 knots
Direction
SW ( 225)
First foil session of the year!
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 8 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 10 |
| kts* | 15 | 18 | 18 | 21 | 19 | 16 | 21 | 21 | 18 | 19 |
| °C | 4° | 5° | 8° | 11° | 12° | 14° | 14° | 14° | 16° | 14° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 8 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 10 |
| Gust | 15 | 18 | 18 | 21 | 19 | 16 | 21 | 21 | 18 | 19 |
| Degrees | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 9.16knots |
BestYear |
hour | 7.39knots |
BestYear |
mile | 16.00knots |