Session Details
Average speed
28.45 kts (30.46 28.45 27.92 27.75 27.64)
100m
31.32 kts
250m
28.1 kts
500m
26.35 kts
½ hour
14.51 kts
Hour
13.38 kts
Duration
01:26:00
Naut. Mile
22.33 kts
Alpha
22.59 kts
Distance
34.42 km
Wind
8 knots
Gust
15 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Emanuele Gangemi | 28.45 | |
| 2 | Andrea Gangemi | 26.73 | |
| 3 | Salvatore Aragona | 25.46 | |
| 4 | Giuseppe Nicoli | 23.29 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 28.45 | 31.89 | 26.35 | 22.33 | 13.38 | 34.42 | 22.59 | ||
| 2 | Andrea Gangemi | 26.73 | 28.54 | 24.71 | 22.52 | 0.00 | 38.13 | 21.93 | ||
| 3 | Salvatore Aragona | 25.46 | 26.63 | 24.81 | 21.00 | 13.29 | 34.01 | 19.33 | ||
| 4 | Giuseppe Nicoli | 23.29 | 25.14 | 23.38 | 16.83 | 8.79 | 24.30 | 22.88 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 |
| kts* | 18 | 16 | 19 | 21 | 20 | 24 | 23 | 28 | 23 | 25 | 22 |
| °C | 9° | 9° | 10° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 |
| Gust | 18 | 16 | 19 | 21 | 20 | 24 | 23 | 28 | 23 | 25 | 22 |
| Degrees | 293° | 293° | 270° | 293° | 315° | 45° | 248° | 248° | 45° | 45° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.32knots |
BestspotAllTime |
100 | 31.32knots |
BestYear |
100 | 31.32knots |
BestspotAllTime |
10sec | 30.46knots |
BestYear |
10sec | 30.46knots |

Emanuele Gangemi