Session Details
Emanuele Gangemi
Sunday 22 February 2026
Spot - Marinello Italy
Board -
Tabou Air Ride plus 91, 2021 ![]()
GPS -
Max 2 sec
31.89 knots
Rating
Average speed
28.45 knots (30.46 28.45 27.92 27.75 27.64)
100m
31.32 knots
250m
28.1 knots
500m
26.35 knots
500m
26.35 knots
1/2 hour
14.51 knots
1/2 hour
14.51 knots
Hour
13.38 knots
Duration
01:26:00
Hour
13.38 knots
Duration
01:26:00
Nautical Mile
22.33 knots
Alpha racing
22.59 knots
Distance
34.42 km
34.42 km
Wind Speed
0 knots
Wind direction
NW ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Emanuele Gangemi | 28.45 | ||
| 2 | Andrea Gangemi | 26.73 | ||
| 3 | Salvatore Aragona | 25.46 | ||
| 4 | Giuseppe Nicoli | 23.29 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 28.45 | 31.89 | 26.35 | 22.33 | 13.38 | 34.42 | 22.59 | ||
| 2 | Andrea Gangemi | 26.73 | 28.54 | 24.71 | 22.52 | 0.00 | 38.13 | 21.93 | ||
| 3 | Salvatore Aragona | 25.46 | 26.63 | 24.81 | 21.00 | 13.29 | 34.01 | 19.33 | ||
| 4 | Giuseppe Nicoli | 23.29 | 25.14 | 23.38 | 16.83 | 8.79 | 24.30 | 22.88 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 |
| Gust | 18 | 16 | 19 | 21 | 20 | 24 | 23 | 28 | 23 | 25 | 22 |
| Degrees | 293° | 293° | 270° | 293° | 315° | 45° | 248° | 248° | 45° | 45° | 0° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
31.32knots |
#1 | |
BestspotAllTime |
100 |
31.32knots |
#2 | |
BestYear |
100 |
31.32knots |
#3 | |
BestspotAllTime |
10sec |
30.46knots |
#4 | |
BestYear |
10sec |
30.46knots |
#5 |
