Session Details

Andrea Gangemi
Sunday 22 February 2026
Average speed
26.73 kts (27.61 27.42 27.11 25.79 25.72)
100m
28.03 kts
250m
26.1 kts
500m
24.71 kts
½ hour
17.17 kts
Hour
0 kts
Duration
01:05:09
Naut. Mile
22.52 kts
Alpha
21.93 kts
Distance
38.13 km
Wind
8 knots
Gust
15 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Emanuele Gangemi | 28.45 | |
| 2 | Andrea Gangemi | 26.73 | |
| 3 | Salvatore Aragona | 25.46 | |
| 4 | Giuseppe Nicoli | 23.29 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 28.45 | 31.89 | 26.35 | 22.33 | 13.38 | 34.42 | 22.59 | ||
| 2 | Andrea Gangemi | 26.73 | 28.54 | 24.71 | 22.52 | 0.00 | 38.13 | 21.93 | ||
| 3 | Salvatore Aragona | 25.46 | 26.63 | 24.81 | 21.00 | 13.29 | 34.01 | 19.33 | ||
| 4 | Giuseppe Nicoli | 23.29 | 25.14 | 23.38 | 16.83 | 8.79 | 24.30 | 22.88 |
Gear size range
Sail (m²)
6.0
avg 6.1
6.2
Board (W)
85
avg 92
99
Fin (cm)
60
avg 60
60
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 |
| kts* | 18 | 16 | 19 | 21 | 20 | 24 | 23 | 28 | 23 | 25 | 22 |
| °C | 9° | 9° | 10° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 |
| Gust | 18 | 16 | 19 | 21 | 20 | 24 | 23 | 28 | 23 | 25 | 22 |
| Degrees | 293° | 293° | 270° | 293° | 315° | 45° | 248° | 248° | 45° | 45° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.03knots |
BestspotAllTime |
10sec | 27.61knots |
BestspotAllTime |
24hour | 20.59knots |
BestspotAllTime |
250 | 26.10knots |
BestspotAllTime |
2sec | 28.54knots |