Session Details
Andrea Gangemi
Sunday 22 February 2026
Spot - Marinello Italy
Board -
Duotone FALCON_FOIL D/LAB, 2025 ![]()
GPS -
Max 2 sec
28.54 knots
Rating
Average speed
26.73 knots (27.61 27.42 27.11 25.79 25.72)
100m
28.03 knots
250m
26.1 knots
500m
24.71 knots
500m
24.71 knots
1/2 hour
17.17 knots
1/2 hour
17.17 knots
Hour
0 knots
Duration
01:05:09
Hour
0 knots
Duration
01:05:09
Nautical Mile
22.52 knots
Alpha racing
21.93 knots
Distance
38.13 km
38.13 km
Wind Speed
0 knots
Wind direction
NW ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Emanuele Gangemi | 28.45 | ||
| 2 | Andrea Gangemi | 26.73 | ||
| 3 | Salvatore Aragona | 25.46 | ||
| 4 | Giuseppe Nicoli | 23.29 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 28.45 | 31.89 | 26.35 | 22.33 | 13.38 | 34.42 | 22.59 | ||
| 2 | Andrea Gangemi | 26.73 | 28.54 | 24.71 | 22.52 | 0.00 | 38.13 | 21.93 | ||
| 3 | Salvatore Aragona | 25.46 | 26.63 | 24.81 | 21.00 | 13.29 | 34.01 | 19.33 | ||
| 4 | Giuseppe Nicoli | 23.29 | 25.14 | 23.38 | 16.83 | 8.79 | 24.30 | 22.88 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 |
| Gust | 18 | 16 | 19 | 21 | 20 | 24 | 23 | 28 | 23 | 25 | 22 |
| Degrees | 293° | 293° | 270° | 293° | 315° | 45° | 248° | 248° | 45° | 45° | 0° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
28.03knots |
#1 | |
BestspotAllTime |
100 |
28.03knots |
#2 | |
BestYear |
100 |
28.03knots |
#3 | |
BestAllTime |
10sec |
27.61knots |
#4 | |
BestspotAllTime |
10sec |
27.61knots |
#5 |
