Session Details
Average speed
23.29 kts (24.31 24.04 23.04 22.61 22.48)
100m
24.45 kts
250m
23.87 kts
500m
23.38 kts
½ hour
10.48 kts
Hour
8.79 kts
Duration
01:21:25
Naut. Mile
16.83 kts
Alpha
22.88 kts
Distance
24.3 km
Wind
8 knots
Gust
15 knots
Direction
W ( 270)
not my day
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 |
| kts* | 18 | 16 | 19 | 21 | 20 | 24 | 23 | 28 | 23 | 25 | 22 |
| °C | 9° | 9° | 10° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 |
| Gust | 18 | 16 | 19 | 21 | 20 | 24 | 23 | 28 | 23 | 25 | 22 |
| Degrees | 293° | 293° | 270° | 293° | 315° | 45° | 248° | 248° | 45° | 45° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 24.45knots |
BestspotAllTime |
10sec | 24.31knots |
BestspotAllTime |
24hour | 13.12knots |
BestspotAllTime |
250 | 23.87knots |
BestspotAllTime |
2sec | 25.14knots |

Giuseppe Nicoli