Session Details
Average speed
22.88 kts (23.1 23.01 22.85 22.83 22.64)
100m
23.43 kts
250m
23.05 kts
500m
22.7 kts
½ hour
17.22 kts
Hour
16.83 kts
Duration
01:11:59
Naut. Mile
19.62 kts
Alpha
18.39 kts
Distance
39.08 km
Wind
16 knots
Gust
21 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 8 | 8 | 5 | 9 | 9 | 11 | 13 | 14 | 16 | 17 | 18 | 17 | 17 | 16 |
| kts* | 8 | 9 | 9 | 12 | 12 | 17 | 17 | 19 | 20 | 21 | 23 | 23 | 21 | 21 |
| °C | 14° | 15° | 17° | 18° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 8 | 8 | 5 | 9 | 9 | 11 | 13 | 14 | 16 | 17 | 18 | 17 | 17 | 16 |
| Gust | 8 | 9 | 9 | 12 | 12 | 17 | 17 | 19 | 20 | 21 | 23 | 23 | 21 | 21 |
| Degrees | 225° | 225° | 180° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.43knots |
BestspotAllTime |
100 | 23.43knots |
BestYear |
100 | 23.43knots |
BestAllTime |
10sec | 23.10knots |
BestspotAllTime |
10sec | 23.10knots |

Onno le Roy