Session Details

Jérôme Sicard
Saturday 21 February 2026
Average speed
23.58 kts (24.61 24.32 23.16 23.12 22.7)
100m
24.93 kts
250m
23.81 kts
500m
22.88 kts
½ hour
15.87 kts
Hour
13.52 kts
Duration
02:28:07
Naut. Mile
19.53 kts
Alpha
18.32 kts
Distance
54.21 km
Wind
14 knots
Gust
24 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 11 | 10 | 10 | 12 | 11 | 14 | 13 | 12 | 13 | 11 | 12 |
| kts* | 20 | 19 | 18 | 22 | 19 | 24 | 22 | 19 | 21 | 18 | 22 |
| °C | 9° | 10° | 13° | 14° | 15° | 17° | 18° | 19° | 18° | 17° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 10 | 10 | 12 | 11 | 14 | 13 | 12 | 13 | 11 | 12 |
| Gust | 20 | 19 | 18 | 22 | 19 | 24 | 22 | 19 | 21 | 18 | 22 |
| Degrees | 293° | 338° | 293° | 270° | 315° | 315° | 315° | 315° | 315° | 338° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 24.93knots |
BestspotAllTime |
10sec | 24.61knots |
BestspotAllTime |
24hour | 29.27knots |
BestspotAllTime |
250 | 23.81knots |
BestspotAllTime |
2sec | 25.73knots |