Session Details
Average speed
21.26 kts (22.24 21.22 21.11 20.93 20.8)
100m
22.3 kts
250m
21.8 kts
500m
21.36 kts
½ hour
11.85 kts
Hour
9.94 kts
Duration
01:21:59
Naut. Mile
20.49 kts
Alpha
12.24 kts
Distance
20.8 km
Wind
10 knots
Gust
19 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 10 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 10 | 10 |
| kts* | 19 | 19 | 20 | 19 | 21 | 19 | 16 | 18 | 19 | 19 |
| °C | 2° | 3° | 3° | 2° | 3° | 3° | 4° | 3° | 2° | 2° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 10 | 10 |
| Gust | 19 | 19 | 20 | 19 | 21 | 19 | 16 | 18 | 19 | 19 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 11.23knots |
BestYear |
alpha racing | 12.24knots |
BestYear |
avg | 21.26knots |
BestYear |
foil | 21.26knots |
BestYear |
halfhour | 11.85knots |

Thomas Kurz