Session Details
Average speed
29.18 kts (29.86 29.61 29.52 28.77 28.13)
100m
30.19 kts
250m
29.28 kts
500m
28.75 kts
½ hour
15.22 kts
Hour
9.68 kts
Duration
01:05:24
Naut. Mile
25.12 kts
Alpha
17.91 kts
Distance
23.95 km
Wind
18 knots
Gust
29 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 18 | 17 | 12 | 15 | 18 | 17 | 18 | 18 | 16 | 17 | 21 |
| kts* | 26 | 26 | 25 | 30 | 36 | 29 | 30 | 32 | 30 | 32 | 35 |
| °C | 16° | 15° | 14° | 15° | 16° | 16° | 19° | 17° | 16° | 16° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 18 | 17 | 12 | 15 | 18 | 17 | 18 | 18 | 16 | 17 | 21 |
| Gust | 26 | 26 | 25 | 30 | 36 | 29 | 30 | 32 | 30 | 32 | 35 |
| Degrees | 248° | 270° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.19knots |
BestspotAllTime |
10sec | 29.86knots |
BestspotAllTime |
250 | 29.28knots |
BestspotAllTime |
2sec | 30.47knots |
BestspotAllTime |
500 | 28.75knots |

Jorge Pereira