Session Details
Average speed
20.81 kts (21.64 21.29 20.63 20.34 20.16)
100m
21.84 kts
250m
20.64 kts
500m
19.96 kts
½ hour
7.62 kts
Hour
6.5 kts
Duration
01:09:08
Naut. Mile
19.16 kts
Alpha
10.29 kts
Distance
12.82 km
Wind
10 knots
Gust
19 knots
Direction
WSW ( 248)
420 Frontwing to smal
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 9 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 8 |
| kts* | 11 | 15 | 19 | 21 | 20 | 20 | 19 | 17 | 17 | 15 |
| °C | 0° | 3° | 2° | 4° | 5° | 6° | 8° | 7° | 6° | 6° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 9 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 8 |
| Gust | 11 | 15 | 19 | 21 | 20 | 20 | 19 | 17 | 17 | 15 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 270° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 22.97knots |

Thomas Kurz