Session Details
Average speed
22.32 kts (27.66 27.59 25.88 20.57 9.9)
100m
28 kts
250m
26.82 kts
500m
25.75 kts
½ hour
9.34 kts
Hour
6.74 kts
Duration
00:46:29
Naut. Mile
22.39 kts
Alpha
11.36 kts
Distance
12.67 km
Wind
3 knots
Gust
5 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
| kts* | 10 | 8 | 9 | 9 | 10 | 11 | 10 | 10 | 6 | 8 |
| °C | 6° | 7° | 10° | 12° | 10° | 9° | 12° | 11° | 11° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
| Gust | 10 | 8 | 9 | 9 | 10 | 11 | 10 | 10 | 6 | 8 |
| Degrees | 0° | 0° | 0° | 23° | 45° | 45° | 23° | 45° | 23° | 45° |

Philipp Nagel