Session Details
Average speed
17.25 kts (17.92 17.57 17.38 16.89 16.51)
100m
17.89 kts
250m
17.16 kts
500m
16.6 kts
½ hour
5.58 kts
Hour
5.16 kts
Duration
01:01:05
Naut. Mile
11.87 kts
Alpha
13.2 kts
Distance
17.05 km
Wind
17 knots
Gust
17 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 11 | 15 | 15 | 16 | 17 | 16 | 15 | 15 | 15 | 14 |
| kts* | 10 | 11 | 15 | 15 | 16 | 17 | 16 | 15 | 15 | 15 | 14 |
| °C | 26° | 27° | 29° | 30° | 29° | 31° | 31° | 30° | 30° | 29° | 28° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 11 | 15 | 15 | 16 | 17 | 16 | 15 | 15 | 15 | 14 |
| Gust | 10 | 11 | 15 | 15 | 16 | 17 | 16 | 15 | 15 | 15 | 14 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 90° | 90° | 90° | 90° |

Benny Plambeck