Session Details

Michael George
Monday 9 February 2026
GPS
Garmin fenix 7 Pro
Average speed
27.79 kts (27.97 27.89 27.78 27.76 27.57)
100m
28.08 kts
250m
27.63 kts
500m
27.19 kts
½ hour
21.43 kts
Hour
21.1 kts
Duration
02:23:59
Naut. Mile
25.85 kts
Alpha
20.37 kts
Distance
82.78 km
Wind
18 knots
Gust
26 knots
Direction
SSE ( 158)
Decent session, hopefully more to come!
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 15 | 17 | 19 | 21 | 22 | 23 | 22 | 24 | 25 | 24 |
| kts* | 22 | 23 | 27 | 27 | 29 | 29 | 32 | 35 | 38 | 34 |
| °C | 9° | 8° | 8° | 10° | 9° | 9° | 10° | 9° | 9° | 9° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 15 | 17 | 19 | 21 | 22 | 23 | 22 | 24 | 25 | 24 |
| Gust | 22 | 23 | 27 | 27 | 29 | 29 | 32 | 35 | 38 | 34 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 158° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 21.43knots |
BestYear |
hour | 21.10knots |