Session Details
Average speed
23.88 kts (26.39 23.85 23.74 23.71 21.71)
100m
26.52 kts
250m
25.83 kts
500m
22.52 kts
½ hour
8.02 kts
Hour
6.1 kts
Duration
01:04:40
Naut. Mile
16.11 kts
Alpha
6.79 kts
Distance
12.42 km
Wind
10 knots
Gust
15 knots
Direction
WSW ( 248)
530-165
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Emanuele Gangemi | 27.08 | |
| 2 | Andrea Gangemi | 25.77 | |
| 3 | Giuseppe Nicoli | 23.88 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 27.08 | 30.31 | 28.15 | 22.92 | 0.00 | 7.10 | 19.78 | ||
| 2 | Andrea Gangemi | 25.77 | 27.13 | 24.49 | 20.62 | 6.69 | 23.90 | 19.71 | ||
| 3 | Giuseppe Nicoli | 23.88 | 26.86 | 22.52 | 16.11 | 6.10 | 12.42 | 6.79 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 8 | 8 | 8 | 8 | 7 | 8 | 11 | 11 | 13 | 8 | 10 |
| kts* | 16 | 15 | 11 | 11 | 10 | 11 | 15 | 15 | 18 | 11 | 14 |
| °C | 13° | 13° | 14° | 16° | 17° | 17° | 17° | 18° | 17° | 17° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 8 | 8 | 8 | 8 | 7 | 8 | 11 | 11 | 13 | 8 | 10 |
| Gust | 16 | 15 | 11 | 11 | 10 | 11 | 15 | 15 | 18 | 11 | 14 |
| Degrees | 225° | 270° | 270° | 270° | 270° | 248° | 248° | 270° | 270° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.52knots |
BestspotAllTime |
100 | 26.52knots |
BestYear |
100 | 26.52knots |
BestAllTime |
10sec | 26.39knots |
BestspotAllTime |
10sec | 26.39knots |

Giuseppe Nicoli