Session Details

Juan Carlos Barceló García
Friday 6 February 2026
Board
Starboard X-15 85, 2023

GPS
Garmin Instinct 2
Average speed
22.81 kts (24.94 23.27 22.33 21.88 21.61)
100m
25.05 kts
250m
24.63 kts
500m
23.94 kts
½ hour
8.87 kts
Hour
7.02 kts
Duration
01:08:27
Naut. Mile
17.28 kts
Alpha
12.5 kts
Distance
14.05 km
Wind
11 knots
Gust
21 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.63 | |
| 2 | Juan Carlos Barceló García | 22.81 | |
| 3 | Juan Carlos Barceló García | 19.44 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.63 | 28.53 | 27.86 | 25.05 | 6.80 | 20.98 | 19.40 | ||
| 2 | Juan Carlos Barceló García | 22.81 | 25.19 | 23.94 | 17.28 | 7.02 | 14.05 | 12.50 | ||
| 3 | Juan Carlos Barceló García | 19.44 | 24.50 | 21.03 | 16.38 | 0.00 | 4.27 | 8.71 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 18 | 15 | 14 | 13 | 13 | 16 | 15 | 18 | 15 | 12 | 10 |
| kts* | 29 | 25 | 27 | 24 | 24 | 28 | 26 | 32 | 26 | 21 | 20 |
| °C | 15° | 15° | 16° | 16° | 17° | 18° | 17° | 16° | 16° | 15° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 18 | 15 | 14 | 13 | 13 | 16 | 15 | 18 | 15 | 12 | 10 |
| Gust | 29 | 25 | 27 | 24 | 24 | 28 | 26 | 32 | 26 | 21 | 20 |
| Degrees | 270° | 248° | 270° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 25.05knots |
BestYear |
10sec | 24.94knots |
BestYear |
250 | 24.63knots |
BestYear |
2sec | 25.19knots |
BestYear |
500 | 23.94knots |