Session Details
Average speed
24.94 kts (25.14 25.13 24.82 24.81 24.81)
100m
25.23 kts
250m
24.98 kts
500m
24.47 kts
½ hour
10.38 kts
Hour
9.48 kts
Duration
01:22:29
Naut. Mile
18.66 kts
Alpha
9.65 kts
Distance
21.75 km
Wind
10 knots
Gust
23 knots
Direction
W ( 270)
530-190
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 8 | 8 |
| kts* | 17 | 8 | 8 | 17 | 23 | 21 | 23 | 12 | 22 | 22 | 11 |
| °C | 12° | 12° | 12° | 14° | 15° | 15° | 16° | 17° | 16° | 15° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 8 | 8 |
| Gust | 17 | 8 | 8 | 17 | 23 | 21 | 23 | 12 | 22 | 22 | 11 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 248° |

Giuseppe Nicoli