Session Details
Average speed
22.61 kts (23.1 22.78 22.56 22.37 22.22)
100m
23.16 kts
250m
22.72 kts
500m
22.31 kts
½ hour
13.24 kts
Hour
11.16 kts
Duration
01:26:34
Naut. Mile
18 kts
Alpha
18.15 kts
Distance
28.16 km
Wind
10 knots
Gust
10 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 11 | 10 | 10 | 10 | 11 | 13 | 13 | 14 | 11 | 10 |
| kts* | 11 | 22 | 10 | 10 | 11 | 24 | 13 | 14 | 11 | 10 |
| °C | 7° | 8° | 8° | 9° | 9° | 9° | 9° | 8° | 8° | 7° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 11 | 10 | 10 | 10 | 11 | 13 | 13 | 14 | 11 | 10 |
| Gust | 11 | 22 | 10 | 10 | 11 | 24 | 13 | 14 | 11 | 10 |
| Degrees | 45° | 45° | 68° | 68° | 68° | 45° | 45° | 45° | 68° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 23.16knots |
BestYear |
100 | 23.16knots |
BestspotAllTime |
10sec | 23.10knots |
BestYear |
10sec | 23.10knots |
BestspotAllTime |
24hour | 15.21knots |

Alexander Burger