Session Details

Justas Katkus
Sunday 18 January 2026
GPS
COROS VERTIX
Average speed
34.48 kts (35.24 34.61 34.59 34.23 33.73)
100m
35.35 kts
250m
34.99 kts
500m
34.1 kts
½ hour
20.85 kts
Hour
17.2 kts
Duration
00:57:04
Naut. Mile
26.53 kts
Alpha
21.01 kts
Distance
32.13 km
Wind
9 knots
Gust
18 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 11 | 9 | 7 | 8 | 9 | 8 | 13 | 12 | 9 |
| kts* | 19 | 22 | 18 | 21 | 18 | 20 | 18 | 21 | 19 |
| °C | 4° | 5° | 6° | 7° | 7° | 8° | 6° | 4° | 4° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 11 | 9 | 7 | 8 | 9 | 8 | 13 | 12 | 9 |
| Gust | 19 | 22 | 18 | 21 | 18 | 20 | 18 | 21 | 19 |
| Degrees | 338° | 315° | 315° | 315° | 338° | 315° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.35knots |
BestspotAllTime |
100 | 35.35knots |
BestYear |
100 | 35.35knots |
BestspotAllTime |
10sec | 35.24knots |
BestYear |
10sec | 35.24knots |