Session Details
Average speed
29.11 kts (29.42 29.3 29.18 28.99 28.68)
100m
29.68 kts
250m
29.05 kts
500m
28.59 kts
½ hour
20.72 kts
Hour
19.09 kts
Duration
02:47:19
Naut. Mile
26.39 kts
Alpha
19.92 kts
Distance
101.7 km
Wind
11 knots
Gust
18 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 7 | 6 | 9 | 8 | 10 | 11 | 13 | 13 | 12 |
| kts* | 13 | 11 | 15 | 13 | 16 | 19 | 22 | 22 | 22 |
| °C | 10° | 12° | 12° | 13° | 15° | 16° | 15° | 14° | 15° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 7 | 6 | 9 | 8 | 10 | 11 | 13 | 13 | 12 |
| Gust | 13 | 11 | 15 | 13 | 16 | 19 | 22 | 22 | 22 |
| Degrees | 293° | 270° | 270° | 293° | 270° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 29.68knots |
BestYear |
100 | 29.68knots |
BestspotAllTime |
10sec | 29.42knots |
BestYear |
10sec | 29.42knots |
BestspotAllTime |
24hour | 54.91knots |

Pepelu Barcelo