Session Details
Average speed
31.73 kts (32.38 32.2 31.7 31.2 31.16)
100m
32.45 kts
250m
32.03 kts
500m
31.14 kts
½ hour
15.16 kts
Hour
11.44 kts
Duration
01:21:33
Naut. Mile
26.92 kts
Alpha
22.41 kts
Distance
39.67 km
Wind
9 knots
Gust
18 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 8 | 8 | 6 | 9 | 10 | 14 | 15 | 14 | 15 |
| kts* | 13 | 16 | 14 | 17 | 19 | 28 | 30 | 29 | 28 |
| °C | 4° | 7° | 7° | 8° | 9° | 13° | 12° | 12° | 11° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 8 | 8 | 6 | 9 | 10 | 14 | 15 | 14 | 15 |
| Gust | 13 | 16 | 14 | 17 | 19 | 28 | 30 | 29 | 28 |
| Degrees | 0° | 0° | 0° | 0° | 23° | 45° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.45knots |
BestspotAllTime |
100 | 32.45knots |
BestYear |
100 | 32.45knots |
BestAllTime |
10sec | 32.38knots |
BestspotAllTime |
10sec | 32.38knots |

Luc Chermette